Change Language :
Based on the proven drylin® W series, igus® is offering curved linear guides that are customised and equipped with guide carriages specifically developed for use with rails of various radii. This results in innovative solutions for applications with limited installation space, e.g. in operator ergonomics, stage technology or in the driver's cab of commercial vehicles, where monitors and control systems are designed in such a way that safe and easy accessibility is guaranteed.
With curved rails for more design freedom, e.g. in workstations
In design thanks to flexible distances with parallel single rails.
Faster assembly thanks to double rails instead of two single rails fitted in parallel.
For a wide range of applications (e.g. automation, food sector, medical technology, pharmaceutical industry).
Carriage with hybrid roller bearings for smooth operation.
With extremely lightweight carbon rail material.

WWBP linear carriages for curved guides


Lubrication-free and maintenance-free offline configurator for vehicles with curved drylin® W rails.
To the OFF-LINE configurator
Curved drylin® linear rails and energy chains for rotation from igus make monitors move.
About the monitors| Part number | Carriage for curved rail | Carriage for curved rail with pretension | Carriage for curved rail with manual clamp | Pretension with manual clamp | Profile direction | Form |
|---|---|---|---|---|---|---|
| WSB-06-30-RK300F | WWB-06-30-06-R300 | WWB-06-30-06-R300-P | WWB-06-30-06-R300-HKA | WWB-06-30-06-R300-HKA | Curve | Full circle |
| WSB-06-30-RK300HS | WWB-06-30-06-R300 | WWB-06-30-06-R300-P | WWB-06-30-06-R300-HKA | WWB-06-30-06-R300-P-HKA | Curve | Half circle |
| WSB-06-30-RK300QS | WWB-06-30-06-R300 | WWB-06-30-06-R300-P | WWB-06-30-06-R300-HKA | WWB-06-30-06-R300-P-HKA | Curve | Quarter circle |
| WSB-06-30-RK-500HS | WWB-06-30-06-R500 | WWB-06-30-06-R500-P | WWB-06-30-06-R300-HKA | WWB-06-30-06-R500-P-HKA | Curve | Half circle |
| WSB-06-30-RK-500QS | WWB-06-30-06-R500 | WWB-06-30-06-R500-P | WWB-06-30-06-R300-HKA | WWB-06-30-06-R500-P-HKA | Curve | Quarter circle |
| WSB-10-40-RK300F | WWB-10-40-10-R300 | WWB-10-40-10-R300-P | WWB-10-40-10-R300-HKA | WWB-10-40-10-R300-P-HKA | Curve | Full circle |
| WSB-10-40-RK300HS | WWB-10-40-10-R300 | WWB-10-40-10-R300-P | WWB-10-40-10-R300-HKA | WWB-10-40-10-R300-P-HKA | Curve | Half circle |
| WSB-10-40-RK300QS | WWB-10-40-10-R300 | WWB-10-40-10-R300-P | WWB-10-40-10-R300-HKA | WWB-10-40-10-R300-P-HKA | Curve | Quarter circle |
| WSB-10-40-RK500F | WWB-10-40-10-R500 | WWB-10-40-10-R500-P | WWB-10-40-10-R500-HKA | WWB-10-40-10-R500-P-HKA | Curve | Full circle |
| WSB-10-40-RK500HS | WWB-10-40-10-R500 | WWB-10-40-10-R500-P | WWB-10-40-10-R500-HKA | WWB-10-40-10-R500-P-HKA | Curve | Half circle |
| WSB-10-40-RK500QS | WWB-10-40-10-R500 | WWB-10-40-10-R500-P | WWB-10-40-10-R500-HKA | WWB-10-40-10-R500-P-HKA | Curve | Quarter circle |
In person:
Monday to Friday from 7 am - 17 pm.
Saturdays from 8 am- 12 pm.
Online:
24h
WhatsApp-Service:
Montag – Freitag: 8 – 16 Uhr