Change Language :

chainflex® CF33.UL – Unique UL-listed flexible motor supply cable for use in the e-chain and cable tray.
The CF33.UL is UL listed, making it the first motor cable of its kind for constantly moving use in the energy chain and for the cable tray. The advantage for the customer is that the cable can simply be guided further along the cable tray after the energy chain, without any connection point between the chain and cable tray. This motor cable also adds a shielded PVC motor cable to the chainflex portfolio.
| Part No. | Number of cores and conductor nominal cross section [mm²] | Outer diameter [mm] | Copper index [kg/km] | Weight [kg/km] |
|---|---|---|---|---|
| CF33.UL.15.04 | (4G1.5)C | 12.5 | 99 | 214 |
| CF33.UL.25.04 | (4G2.5)C | 14.0 | 144 | 279 |
| CF33.UL.40.04 | (4G4.0)C | 16.5 | 211 | 391 |
| CF33.UL.60.04 | (4G6.0)C | 20.0 | 320 | 605 |
| CF33.UL.100.04 | (4G10)C | 24.0 | 500 | 870 |
| CF33.UL.160.04 | (4G16)C | 28.0 | 781 | 1276 |
| CF33.UL.250.04 | (4G25)C | 32.0 | 1173 | 1783 |
In person:
Monday to Friday from 7 am - 17 pm.
Saturdays from 8 am- 12 pm.
Online:
24h
WhatsApp-Service:
Montag – Freitag: 8 – 16 Uhr