Change Language :

With the standard and HD versions of the e-spool®, cables are wound up in energy chains to save space. The twisterband allows operators to guide, a wide variety of media without interruption. Adjustments and extensions to the filling are also possible at any time.
When various different cables need to be guided in very confined spaces. Different media (power, air and fluids) can be guided in one system.
Due to the special mechanical stress in an e-spool, we recommend using igus chainflex cables. In addition, we advise you to observe the following distribution rules:
Attention: Use the HD version in vertical applications where the energy chain is extended more than 4m downwards.
| Speed v | Max. 1m/s |
| Acceleration a | max. 1m/s² |
| Lateral speed | Max. 1m/s |
| Lateral acceleration | Max. 1m/s2 (radial) / 0.25m/s2 (axial) |
| Temperature range | 0 - 70°C / HD options: 0 - 80°C |
| Fill weight vertical | max. 1kg/m |
R = extension right; L = extension left
| Part No. | Length [mm] | Weight [kg] |
|---|---|---|
| SP1.400.4000.01.L.0 | 4000 | 13.5 |
| SP1.400.4000.01.R.0 | 4000 | 13.5 |
| SP1.600.4000.03.R.0 | 4000 | 33 |
| SP1.700.7000.03.R.0 | 4000 | 38 |
| SP1.850.14000.03.R.0 | 4000 | 48 |
| SP1.600.4000.03.L.0 | 4000 | 33 |
| SP1.700.7000.03.L.0 | 4000 | 38 |
| SP1.850.14000.03.L.0 | 4000 | 48 |
R = extension right; L = extension left
| Part No. | Length [mm] | Weight [kg] |
|---|---|---|
| SP2.600.4000.03.R.0 | 4000 | 40 |
| SP2.700.7000.03.R.0 | 7,000 | 45 |
| SP2.850.14000.03.R.0 | 14000 | 55 |
| SP2.600.4000.03.L.0 | 4000 | 40 |
| SP2.700.7000.03.L.0 | 7,000 | 45 |
| SP2.850.14000.03.L.0 | 14000 | 55 |
R = extension right; L = extension left
| Part No. | Length [mm] | Weight [kg] |
|---|---|---|
| SPHD1.400.4000.01.L.0 | 4000 | 17.2 |
| SPHD1.400.4000.01.R.0 | 4000 | 17.2 |
| SPHD1.600.4000.03.L.0 | 4000 | 52 |
| SPHD1.850.14000.03.L.0 | 14000 | 67 |
| SPHD1.600.4000.03.R.0 | 4000 | 52 |
| SPHD1.700.7000.03.R.0 | 7,000 | 56.5 |
| SPHD1.850.14000.03.R.0 | 14000 | 67 |
| SPHD1.1200.21000.01.0 | 21000 | 52 |
R = extension right; L = extension left
| Part No. | Length [mm] | Weight [kg] |
|---|---|---|
| SPHD2.600.4000.03.L.0 | 4000 | 59 |
| SPHD2.700.7000.03.L.0 | 7,000 | 64 |
| SPHD2.850.14000.03.L.0 | 14000 | 74 |
| SPHD2.600.4000.03.R.0 | 4000 | 59 |
| SPHD2.700.7000.03.R.0 | 7,000 | 64 |
| SPHD2.850.14000.03.R.0 | 14000 | 74 |
Due to the particular mechanical stress in an e-spool, we recommend using our chainflex cables. We also advise operators to follow these distribution rules:
1. In the linear chain, cables may only lie side by side - never place several cables on top of each other!
2. In the case of unshielded cables, use chainflex cables with a TPE outer jacket wherever possible.
3. Use shielded cables from the chainflex CFROBOT range.
4. Observe the maximum bend radius of the twisterband used.
5. If possible, use separators to protect cables from intertwining and abrasion. To make the best possible use of the interior space, install separators alternately in consecutive segments.
6. Sort the cables you would like to insert according to diameter or bend radius - insert thin, small cables towards the inside and larger ones towards the outside.
7. Relieve the strain on the cable at both ends. The cable tiewrap knot must not face the chain.
8. Lay the cables in the twisterband in such a way that they have some distance/clearance space both outwards and inwards towards the rotary axis.
Installation instructions
In the case of a horizontally travelling application, the energy chain must be able to move on a smooth surface.
Please contact us if you have one of the following application parameters:
For these applications, the e-spool system may need to be specially secured. Please get in touch with your sales representative.
In person:
Monday to Friday from 7 am - 17 pm.
Saturdays from 8 am- 12 pm.
Online:
24h
WhatsApp-Service:
Montag – Freitag: 8 – 16 Uhr